Showing posts with label 400m. Show all posts
Showing posts with label 400m. Show all posts

Wednesday, January 23, 2008

The 2nd 400m Freestyle kick fast for time. (TEST SET)

The results of the 2nd 400m Maximum effort (All fast) kick freestyle...

The 400m Freestyle kick (with kickboard):
12 years old and up

1. Timothy Yap - 6:30.00 (1:34s/100m)
2. Jake Chua Yap - absent
3. Winnon Yu - 7:03.19 (1:45s/100m)
4. Pamela Ng - 7:23.00 (1:50s/100m)
5. Jan Ong - 7:30.00 (1:52s/100m)
6. Oliver Yu - 7:46.00 (1:56s/100m)
7. Matthew Ong - 8:01.00 (2:00s/100m)
8. Chriscelle Dela Cruz - 8:16.00 (2:05s/100m)
9. Belle Ong - 8:23.00 (2:06s/100m)
10. Allison Lee - 8:47.00 (2:12s/100m)
12. Monique Lee -10:17.00 (2:34s/100m)
13. Vincent Tanchip - 5:19.00 200m only

The 200m Freestyle kick (with Kickboard) 12 years old and below

1. Chloe Daos - 3:50.00 (1:55s/100m)
2. Coleen Limsui - 3:52.00 (1:56s/100m)
3. Enzo Academia - 4:10.00 (2:05s/100m)
4. Shannen Ng - 4:20.00 (2:10s/100m)
5. Mary Rose Olegario - 4:24.00 (2:12s/100m)
6. Ianiko Limfilipino - 4:26.00 (2:13s/100m)
7. Tinky Alvina - 5:08.00 (2:34s/100m)
8. Sarah Alvina - 5:17.00 (2:38s/100m)

Click here to see comparison on times from 1st and 2nd TEST SETS.

Wednesday, January 9, 2008

The 400m Freestyle kick fast for time. (TEST SET)

Our first test set of the year is a Maximum effort (All fast) kick freestyle. Seniors and 12 years old above will do 400 meters and the 11 years old below will do 200 meters. Surprisingly everyone did a good job! keep it up guys! lets try to improve our times in the next test set 2/3 weeks from now.

The 400m Freestyle kick (with kickboard):
12 years old and up

1. Timothy Yap 6:17.00 (1:34s/100m)
2. Jake Chua Yap - 7:06.00 (1:46s/100m)
3. Winnon Yu - 7:18.00 (1:49s/100m)
4. Pamela Ng - 7:19.00 (1:49s/100m)
5. Jan Ong - 7:57.00 (1:59s/100m)
6. Oliver Yu - 8:06.00 (2:01s/100m)
7. Chriscelle dela Cruz - 8:48.00 (2:12s/100m)
8. Allison Lee - 9:41.00 (2:25s/100m)
9. Monique Lee - 10:04.00 (2:27s/100m)

The 200m Freestyle kick (with kickboard):
11 years old and below

1. Matthew Ong 3:48.00 (1:54s/100m)
2. Chloe Daos - 4:02.00 (2:01s/100m)
3. Coleen Limsui - 4:03.00 (2:01s/100m)
4. Shannen Ng - 4:25.00 (2:12s/100m)
5. Maryrose Olegario - 4:25.00 (2:12s/100m)
6. Ianiko Limfilipino - 4:27.00 (2:13s/100m)
7. Tinky Alvina - 5:33.00 (2:46s/100m)
8. Sarah Alvina - 6:21.00 (3:10s/100m)
9. Mark Chua - 6:56.00 (3:27s/100m)

Good Job everyone!